3D Rendering Pricing: Our Price List
Our 3D rendering pricing is per finished view: the 3D render price is $349 for an interior still, $499 for an exterior still, $40 per second of animation and $499 per rendered 360 panorama for a virtual tour. Every order gets a fixed quote within 12 hours of us receiving your files, with two revision rounds included and the first draft of stills in 3 to 5 business days.
- Interior view
- $349
- Exterior view
- $499
- Animation
- $40 per second
- Revisions
- Two rounds included
- First draft
- 3 to 5 business days
- Volume
- 10% off from 5 images
Our 3D rendering price list
These are our prices per finished deliverable, set at the median of what established studios publish, with the revisions and turnaround each includes. Every still comes with two revision rounds and a first draft in 3 to 5 business days; animation drafts take 2 to 3 weeks, and VR and interactive work is quoted. Our overview of every service we offer explains what each row includes.
| Service | Price (USD) | Unit | Note |
|---|---|---|---|
| Interior rendering | $349 | per view | Our interior rendering page shows what a room view includes. |
| Exterior rendering | $499 | per view | Our exterior rendering page covers each camera view of a building. |
| Aerial rendering | $899 | per view | A bird's-eye view of a site and its context |
| Landscape or pool rendering | $449 | per view | Gardens, pools and outdoor living |
| Rendered elevation (2D color) | $129 | per elevation | A flat facade drawing with materials and shadow |
| Site plan, 2D color | $199 | per plan | Top-down plan with planting and paving |
| Site plan, 3D | $449 | per plan | The site plan with buildings and trees in 3D |
| Service | Price (USD) | Unit | Note |
|---|---|---|---|
| 3D floor plan, furnished | $179 | per unit or floor | Modeled from your drawings |
| 2D floor plan | $79 | per plan | Clean measured plan for listings |
| Interactive floor plans | Quoted | per project | Priced on the number of units and features |
| Service | Price (USD) | Unit | Note |
|---|---|---|---|
| Product image, white background | $179 | per image | Marketplace and catalog packshots |
| Product lifestyle scene | $349 | per image | The product in a styled set |
| Furniture rendering | $179 | per piece | |
| Jewelry rendering | $129 | per image | |
| Packaging rendering | $249 | per image | |
| 360 product spin | $199 | per product | Delivered as MP4 |
| AR-ready model (GLB + USDZ) | $129 | per product | Includes modeling from CAD or photos |
| Service | Price (USD) | Unit | Note |
|---|---|---|---|
| Architectural animation | $40 | per second of finished film | 3D architectural animation is priced per finished second, so a 60-second film is $2,400. |
| Product animation | From $999 | per 15-second video | |
| Rendered 360 panorama | $499 | per room or scene | Our 3D virtual tours page shows what a tour includes. |
| VR walkthrough | From $1,800 | per scene | Quoted on the scene |
| Service | Price (USD) | Unit | Note |
|---|---|---|---|
| 3D model only, product | $199 | per model | |
| 3D model only, architectural | From $499 | per building | Quoted on drawings |
| Revit / BIM modeling | Quoted | per project |
| Service | Price (USD) | Unit | Note |
|---|---|---|---|
| Virtual staging | $35 | per photo | How much virtual staging costs, from apps to designer-staged photos, is compared on how much virtual staging costs. |
| Virtual renovation | $89 | per photo | New finishes on a photo of the existing room |
What do our prices include?
Every price includes two revision rounds, full commercial rights and delivery in 4K, and the terms below apply to every order.
| Term | What applies |
|---|---|
| First draft | 3 to 5 business days for stills; 2 to 3 weeks for animation; quoted for VR and interactive work |
| Rush | Delivery in 48 hours for 35% more, subject to capacity |
| Revisions | Two rounds included; a further round is $50 per image |
| Quote | A fixed quote within 12 hours of receiving your files |
| Payment | Orders under $1,000 are paid in full when ordered; larger orders are 50% to start and 50% before final files are delivered |
| Volume | 10% off from 5 images in one order, 15% from 10, 20% from 20 |
| Rights | Full commercial use, with no time or place limit. We may show the work in our portfolio unless you ask us not to or an NDA says otherwise |
| Delivered formats | Stills in 4K as JPG and PNG, layered PSD on request; animation as 1080p or 4K MP4; AR as GLB and USDZ |
| Refunds | The full payment back if work has not started. If we miss an agreed delivery date by more than two business days, 15% off that order |
How much does 3D rendering cost?
Across the prices studios publish on their own websites, a 3D interior rendering costs $99 to $700 per view with a median of $350, and an exterior rendering $149 to $850 with a median of $499. We read those prices on each studio's site on September 30 and October 1, 2026. Our 3D rendering prices sit at the median: we compete on quality, speed of reply and a dedicated team, not on being the cheapest. The table sets the 3D rendering cost of each main service with us beside the published range.
| Service | Our price | Published low | Published median | Published high | Studios |
|---|---|---|---|---|---|
| Interior rendering, per view | $349 | $99 | $350 | $700 | 12 |
| Exterior rendering, per view | $499 | $149 | $499 | $850 | 12 |
| Aerial rendering, per view | $899 | $350 | $900 | $1,200 | 7 |
| Architectural animation, per second | $40 | $25 | $36 | $75 | 4 |
| Rendered 360 panorama, per room | $499 | $350 | $500 | $700 | 5 |
| Virtual staging, per photo | $35 | $23 | $32 | $50 | 7 |
For the market breakdown of exterior, interior, aerial and animation prices, and what each tier buys, see our page on architectural rendering cost.
How much do 3D renderers charge?
3D renderers charge per view at most studios, and the spread is wide: the lowest published interior price we found is $99 and the highest $700. Freelancers set their own rates, and the trade-offs in hiring a freelancer or an agency go beyond the price per view: who covers a missed deadline, who checks the work before you see it, and what happens if one person falls ill mid-project.
What drives the cost of 3D rendering?
The cost of 3D rendering is set by the type and number of views, how much must be modeled, the deadline and the number of revision rounds. The table shows how each one moves a quote with us.
| Factor | How it affects the price |
|---|---|
| Type of view | An interior view is $349, an exterior $499 and an aerial $899, because each shows more building and context |
| Number of views | Each view is priced, and the rate falls with volume: 10% off from 5 images, 15% from 10, 20% from 20 |
| Deadline | Rush delivery in 48 hours adds 35%, subject to capacity |
| Revisions | Two rounds are included; each further round is $50 per image |
| Motion | Animation is $40 per finished second, so a 30-second film is $1,200 |
| Model without images | A product model is $199; an architectural model starts at $499 per building |
| Level of detail | A bare shell, a furnished room and a fully styled room with custom joinery take different amounts of modeling; state the level in your brief |

A worked example: pricing a five-view house brief
A brief for two exterior views and three interior views of a new house, with drawings supplied, costs $1,840.50 at our rates after the 10% volume discount, and the first draft arrives in 3 to 5 business days.
| Line | Quantity | Price | Amount |
|---|---|---|---|
| Exterior view | 2 | $499 | $998.00 |
| Interior view | 3 | $349 | $1,047.00 |
| Subtotal | 5 images | $2,045.00 | |
| Volume discount (5 or more images) | 10% | minus $204.50 | |
| Total | $1,840.50 |
The 3D render cost for this brief is $1,840.50. Because the order is over $1,000, it is paid in two parts: $920.25 to start and $920.25 before the final files are delivered. Two revision rounds are included, so the price changes only if you ask for a third round ($50 per image) or rush delivery in 48 hours (35% more, subject to capacity). Add five more views and the order reaches 10 images, which raises the discount to 15%. Fill in the 3D rendering brief template to get an exact quote for your own project.
What is the typical hourly rate for 3D rendering services?
Most studios quote 3D rendering rates per view rather than per hour, and every price on our list is per view, image, plan or second. Studios that do bill by the hour publish the arithmetic: Maverick Frame starts at $39 an hour and estimates a standard daytime exterior at about 16 hours, or $624 per view. A per-view price moves the risk of slow work onto the studio, and you know the total before work starts.
How much does it cost to pay someone to make a 3D model?
A 3D model on its own costs $199 per product with us, or from $499 per building for an architectural model, and studios publish product models at $50 to $500 with a median of $200. Our 3D modeling services price models built from drawings or photographs. Revit and BIM modeling is quoted per project, because studios publish it only by the hour or by area, at about $25 an hour or $0.50 to $1.25 per square foot.
Is there free 3D rendering software?
Free 3D rendering software exists, and the best known is Blender, which is free and open source for any purpose, including commercial work. It includes Cycles, a ray-traced production render engine, and we use Blender with Cycles on client work alongside 3ds Max with Corona and V-Ray. Free software removes the license fee, not the hours of modeling, lighting and material work a photoreal view takes. Our review of free rendering software says what each tool costs you in time.
Get a fixed quote
Send your drawings, models or photos through the form and we reply with a fixed quote within 12 hours of receiving the files.
Questions
Do you charge a deposit?
Orders under $1,000 are paid in full when ordered. Larger orders are 50% to start and 50% before the final files are delivered. If work has not started, you get the full payment back.
Are revisions included in the price?
Yes. Two revision rounds are included in every price, and a further round is $50 per image.
Is there a rush fee?
Yes. Delivery in 48 hours costs 35% more, subject to capacity. Without rush, the first draft of stills arrives in 3 to 5 business days.
Do prices include the 3D model?
Our per-view prices are for the finished image made from the files you send, and the fixed quote lists every item before work starts, so nothing is added later. If you need a model file on its own, a product model is $199 and an architectural model starts at $499 per building.